Name | State | Elevation in feet | Date Summited |
---|---|---|---|
Mt Whitney | California | 14505 ft | 09/18/2022 |
Mt Elbert | Colorado | 14440 ft | 07/24/2021 |
Mt Mitchell | North Carolina | 6684 ft | 05/08/2022 |
Clingmans Dome | Tennessee | 6644 ft | 06/29/2024 |
Mt Rogers | Virginia | 5730 ft | 10/15/2022 |
Panorama Point | Nebraska | 5427 ft | 07/12/2021 |
Spruce Knob | West Virginia | 4863 ft | 06/18/2022 |
Brasstown Bald | Georgia | 4784 ft | 01/02/2023 |
Black Mountain | Kentucky | 4145 ft | 10/22/2023 |
Sassafras Mountain | South Carolina | 3560 ft | 04/17/2022 |
Hoye Crest | Maryland | 3360 ft | 06/19/2022 |
Mt Davis | Pennsylvania | 3213 ft | 03/25/2024 |
Mount Frissell | Connecticut | 2379 ft | 09/01/2024 |
Ebright Azimuth | Delaware | 448 ft | 03/26/2024 |
Psst, click on a highpoint to learn more...